| On or before 28 July | After 28 July | ||
|---|---|---|---|
| AAPG Members | US $495 | AAPG Members | US $595 |
| Non-members | US $595 | Non-members | US $695 |
| Presenters and Academia | US $245 | Presenters and Academia | US $295 |
| At any time | One day only | ||
|---|---|---|---|
| Field Trip (A) | US $150 | AAPG Members | US $325 |
| Field Trip (B) | US $95 | Non-members | US $425 |
| Field Trip (C) | US $140 | ||
| Students | US $50 | ||
| Guests | US $115 | ||
| Additional Exhibitor Staff* | US $295 | ||
Early bird deadline 28th July Conoco Philips
Blackburn Geo Consulting
Ashton Embry, Arctic Geologist
ION